Good morning. It's Wednesday, Dec. 27, and we're covering how to save more than 24% of your income, things investors should think about, referral fees, and much more. | First time reading? Sign up here. | Stock Market Update | | | Market Performance: December 27, 2023. | S&P 500 futures are flat Wednesday as investors eyed the benchmark index's approach to a record high. Futures tied to the broad market index and Nasdaq 100 were both little changed.
Dow Jones Industrial Average futures was also trading near the flatline. The moves follow a winning day on Wall Street to kick off the final trading week of 2023. The stock market was closed on Monday in observance of Christmas Day.
Both the Dow and S&P 500 added 0.4% each. That put the latter within 0.5% of its closing high, which was seen in January 2022. The technology-heavy Nasdaq Composite advanced 0.5%. Meanwhile, the more concentrated Nasdaq 100 rose 0.6%, clinching an all-time high and record closing level at 16,878.46. |
| |
| |
| | Financial Maverick Insights | | | I asked a financial planner how to save more than 24% of my income in 2024 | At the end of every year, I audit my spending and look for opportunities to change my money habits so I can save more in the new year.
When I started to eyeball my credit card statement from 2023, I realized that my bills reached an all-time high this year. This meant that I didn't hit my savings goal of holding onto 20% of my income and my overall net worth wasn't able to grow very much.
In order to make 2024 different from this year, I met with financial planner Bryan Kuderna and asked him to look at my finances and suggest ways I can realistically save more than 24% of income in the new year.
Here are his four actionable tips.
|
| |
| |
| | | | Things Investors Should Think About for 2024, According to Financial Advisors | As the new year kicks off, Investopedia sat down with three financial advisors to find out what investors should be thinking about in 2024.
1. Emergency Savings Are the First Step
One sentiment that all three financial advisors echoed was that having emergency savings set aside is essential and should be prioritized ahead of other investment and savings goals.
In 2023, inflation affected not only people's spending but also their savings.
2. Align Your Portfolio With Your Timeline
Create a savings and investing plan that works with you and your goals. Consider which upcoming life events could require accessible cash and try to predict when they might occur.
3. Tackle Debt
As inflation impacted consumers' finances during 2023, some investors may have struggled to make a dent in existing debt or could have incurred new debt. |
| |
| |
| Real Estate News | | 13 tips for becoming successful in real estate, from young industry leaders | Be a "yes" person, and trust your voice. Those are two pieces of advice from rising stars in real estate. |
|
|
| | Can Real Estate Agents Give Referral Fees? | Learn about the process, laws, and guidelines of real estate agents paying other agents for referrals, and how brokers and licenses are involved. |
|
|
| | Top 5 reasons to reinforce your relationship with real estate professionals | Here are the top five reasons to reinforce your relationship with the real estate professionals in your sphere of influence. |
|
|
| | Council Post: Build Your Real Estate Brand: From Anonymity To Industry Leader | Developing a brand that speaks to your achievements and expertise can help build trust, separate you from competition and open doors to new opportunities. |
|
|
| | Personal Finance Tips | | Experts Explain: Why Budgeting Is Key to Growing Your Wealth in 2024 and Where To Start | If you're hoping to grow your wealth in the New Year, before you even begin to look at things like investing and savings, there's an even more important step to take first: setting a budget. Budgeting... |
|
|
| | Retiring in 2024? Make These 6 Money Moves Before You Do | If you've finally reached the moment in your career when you're ready to retire, kudos to you. Further, if you're planning to retire next year, you're probably looking forward to the next phase of... |
|
|
| | Boost financial wellness with a personalized budget | Small, sustainable steps are the key to achieving your financial goals. |
|
|
| | You surfing is making your employer more money | When I plunge into the sea for a surf, a lot of it isn't even pleasant. First there's the cold shock then the long struggle through the break. So why do it? |
|
|
| | Alternative Investing | | Using generative artificial intelligence as a financial tool | As the New Year approaches, many people are addressing financial resolutions. But a significant number of Americans feel like they're behind on achieving their money goals. |
|
|
| | Forget High Gas Fee Challenges, Ethereum Remains Bullish: Time To Buy More? | Despite concerns over network congestion and high gas fees, Ethereum remains bullish in the long term, according to borovik.eth–a partner at Rollbit, who posted on X on December 26. |
|
|
| | Elon Musk's Cryptic Tweet Raises SHIB, XRP, DOGE Armies' Enthusiasm | X/Twitter boss Elon Musk has again managed to intrigue cryptocurrency community with his tweet |
|
|
|
|
| | Do you still use Twitter/X? | | | Reach Over 100,000 Financial Mavericks | Advertise with Financial Maverick to get your brand in front of the Financial Gurus in the world. The Mavericks are high-income and highly knowledge people who are always looking for an interesting product or tool. | | | Share Financial Maverick | Calling all Financial Mavericks! To help out a family and friend in need by sharing this newsletter. Tell you what if you ever wanted to be a Hero, Financial Guru, or a Nice Person this is your time! | | | DISCLAIMER: None of this is financial advice. This newsletter is strictly educational and is not investment advice or a solicitation to buy or sell any assets or to make any financial decisions. Please be careful and do your own research. | |
|
No comments:
Post a Comment