Welcome back to your daily mind meld with the Polymarket order book. What we're monitoring today:  The Greek Mention market sharps like to wait until right before gametime to make their plays. But @GreekGamblerPM is already loading some positions. |
| Will Seattle have between 3 and 4 inches of precipitation in February? View market → | 6%-28% |
| Will Barron Trump attend the 2026 State of the Union address? View market → | 63%+23% |
| Will Viking Therapeutics be acquired before 2027? View market → | 61%+16% |
| US next strikes Iran on...? | 3d |
| Trump approval rating on February 27? | 2d |
| Donald Trump # Truth Social posts February 20 - February 27, 2026? | 3d |
| House passes Iran war powers resolution this week? | 10h ago |
| Will Marco Rubio visit Israel by March 2? | 11h ago |
| What time will Trump's State of the Union speech begin? | 15h ago |
| Hot Polymarkets | 24H Volume |
| Fed decision in March? | $11.60M |
| US strikes Iran by...? | $18.68M |
| Venezuela leader end of 2026? | $1.60M |
| NBA Eastern Conference Champion | 111d |
| French Ligue 1 Winner | 94d |
|
64 Bleecker Street, 167 New York, NY 10012 U.S. |
|
|
|
|
|