 |
Welcome back to your daily mind meld with the Polymarket order book. What we're monitoring today: Big Game™ 2027 Following Seattle's dominant performance last night, the Seahawks are the early favorites for next year's NFL champs. How does your team stack up? |
| Will the Silicon Data H100 Index (SDH100RT) hit $2.25 (LOW) by February 28, 2026? View market → | 35%-42% |
| Will Antรณnio Josรฉ Seguro win the second round by 30–40%? View market → | 99%+46% |
| Will turnout in the 2026 Japanese snap election be between 54% and 56%? View market → | 0%-35% |
| January 2026 Temperature Increase (ยบC) | 12h |
| Billboard 200 #1 Album Week of February 14 | 12h |
| What will be the top US Netflix show this week? | 12h |
| What will be the top global Netflix show this week? | 12h |
| US x Iran diplomatic meeting by...? | 1d ago |
| Will Russia enter Verkhnia Tersa by February 28? | 1d ago |
| Donald Trump # Truth Social posts February 10 - February 17, 2026? | 2d ago |
| Hot Polymarkets | 24H Volume |
| Who will Trump nominate as Fed Chair? | $6.92M |
| Democratic Presidential Nominee 2028 | $5.44M |
| Presidential Election Winner 2028 | $3.96M |
| Republican Presidential Nominee 2028 | $3.20M |
| Fed decision in March? | $1.95M |
| Venezuela leader end of 2026? | $1.91M |
| 2026 FIFA World Cup Winner | 160d |
| 2026 Winter Olympics: Most Gold Medals | 12d |
| 76ers vs. Trail Blazers | 15h |
Whale Moves | "No" Will Trump nominate Kevin Hassett as the next Fed chair? | $117.2K |
| |
| "No" US strikes Iran by February 8, 2026? | $104.9K |
| |
|
64 Bleecker Street, 167 New York, NY 10012 U.S. |
|
|
|
|
|