| Constipated? Do THIS Before Breakfast (and Watch What Happens)A shocking health report just revealed that... The average American has potentially pounds of old, decaying poop trapped in their bowels. Imagine, instead of waste sliding out of you every day like clockwork... It builds up in your colon for years... making your belly appear swollen... And likely allowing toxins to seep into your body. If you sometimes strain when on the toilet... You should pay close attention here... Because according to research published by the National Institutes of Health... These "poop toxins" can be associated with joint pain, debilitating fatigue, and wild mood swings... And yet most people assume body aches, a foggy brain, and irritability are due to aging. But here's the good news: Doing this new, 10-second routine before breakfast gently removes pounds of backed-up poop... Without laxatives, suppositories, enemas or even probiotics... And all from the comfort of your own home. It's never been easier to start your day with a smooth move... While also making you feel slimmer, energized, happier, and ache-free. Here it is: ===> doing THIS 10 seconds before breakfast effortlessly flushes out your gut (no more straining, embarrassing gas, or pooched belly)
|
| Advertisment |
|
| | Good morning, it is Wednesday, July 31, and we're covering how Big Tech is failing to convince Wall Street that AI is paying off, The Democrats who could be Kamala Harris' running mate, why the stock market is freaking out, Olympic updates & much more!! First time reading? Sign up here. | | American Fact of the Day! | On August 2, 1939, Albert Einstein signed a letter to President Franklin D. Roosevelt, which was instrumental in the establishment of the Manhattan Project. The letter warned about the potential for Nazi Germany to develop an atomic bomb and urged the U.S. to begin its own nuclear research. This letter was crucial in sparking the U.S. effort that eventually led to the development of the atomic bomb. | | Breaking Updates | | The Democrats who could be Kamala Harris' running mate | Following President Joe Biden's announcement of his decision to end his re-election campaign, attention shifted to who might replace him on the Democratic ticket. Biden quickly endorsed Vice President Kamala Harris as his successor, which led to widespread support from prominent Democrats. Ultimately, the choice of the next Democratic nominee will be determined by the party's delegates at the national convention in Chicago next month. | If Harris secures the nomination, she will need to select a running mate. Various names have emerged as potential candidates, including Kentucky Governor Andy Beshear, who has successfully won in a conservative state, and Transportation Secretary Pete Buttigieg, known for his strong performance in the 2020 presidential primaries and current role as a prominent surrogate for the Biden administration. North Carolina Governor Roy Cooper and Arizona Senator Mark Kelly are also notable contenders due to their political track records and influence in key states. | Other potential candidates include Maryland Governor Wes Moore, a rising star in the Democratic Party; California Governor Gavin Newsom, who has a long history with Harris; and Illinois Governor JB Pritzker, who has been a strong advocate for progressive causes. Additionally, Minnesota Governor Tim Walz and Michigan Governor Gretchen Whitmer could be considered for their appeal in crucial swing states and progressive credentials. Each of these individuals brings distinct advantages to the table, and Harris will need to carefully weigh her options as she prepares for the possibility of selecting a running mate. | Read More Here |
|
| Big Tech Fails to Convince Wall Street That AI Is Paying Off | As major tech giants Amazon, Microsoft, and Alphabet entered the latest earnings season, their goal was to prove that their massive investments in AI infrastructure were driving real sales. However, Wall Street was disappointed. Alphabet's shares fell 7.4% after its earnings report, Microsoft saw its stock price decline, and Amazon experienced its biggest drop since October 2022 following its earnings announcement. | Silicon Valley had high hopes for 2024, anticipating significant financial gains from the widespread adoption of generative AI. Yet, these anticipated returns have not materialized, raising concerns about the value of these investments. Companies are facing mounting scrutiny over whether their substantial upfront costs will lead to meaningful profit growth, with Amazon ramping up capital expenditures in an effort to support its AI ambitions. | Despite the general disappointment, Meta Platforms Inc. reported better-than-expected revenue and increased its forecast for AI-related capital expenditures, attributing its success to AI enhancements in ad targeting. In contrast, chipmakers vital to AI development, such as Nvidia and Intel, have faced steep declines in their stock prices, underscoring the ongoing challenges in proving the profitability of AI investments. | Read more updates here | | | American Sports & Culture | | The SEC and Big Ten are better -- and richer -- but no one will have more fun than the Big 12 | Long one of the sport's most unpredictable conferences, the new-look Big 12 promises another dose of chaos. |
|
|
| | Paris Olympics: IOC doubles down on its decision to permit 2 boxers who failed unspecified gender eligibility tests to compete | Imane Khelif defeated Italy's Angela Carini on Thursday after Carini abandoned the bout after just 46 seconds, setting off a firestorm that spread throughout the world. |
|
|
| | Bears win weather-shortened Hall of Fame Game matchup with Texans to kick off NFL preseason | The Hall of Fame Game was called late in the third quarter after storms battered the Canton, Ohio, area on Thursday night. |
|
|
| American Business & Markets | | Why the stock market is suddenly freaking out | CNN Business | The narrative on Wall Street is shifting. |
|
|
| | Big Tech Fails to Convince Wall Street That AI Is Paying Off | (Bloomberg) -- Amazon.com Inc., Microsoft Corp. and Alphabet Inc. had one job heading into this earnings season: show that the billions of dollars they've each sunk into the infrastructure propelling the artificial intelligence boom is translating into real sales. |
|
|
| | Stock market news today: Nasdaq falls 10% from record high after disappointing jobs report | The flight from stocks is accelerating as Big Tech earning misses add to recession jitters in the countdown to the July jobs report. |
|
|
| | American Politics | | Analysis: Netanyahu's long history of confounding US presidents | Benjamin Netanyahu has been weaving in and out of US politics for decades. |
|
|
| | Vance takes attacks on Harris' record to the southern border | The Ohio Republican's visit was part of a drumbeat of Trump campaign criticism of Harris and Democrats over the border. |
|
|
| | Kamala Harris Is Making A Play For Georgia, But Can She Pull It Off? | The answer could depend on how many of the 77,902 voters who went for Nikki Haley in the Republican primary Harris can win over in November. |
|
|
| |
|
No comments:
Post a Comment