Cancer's WORST enemy revealed |
When you expose cancer cells to oxygen... They die! The Nobel Prize-winning scientist Dr. Otto Warburg discovered that a low-oxygen environment causes healthy cells to become cancerous. And he witnessed firsthand how oxygen destroys tumors and the spread of cancer. How? Because when you get more oxygen… You breathe new life into old, dying cells. I see it all the time in my clinic. Oxygen restores life. Even in patients most doctors would write off as a lost cause. ⇒Click HERE and I'll show you the 7 oxygen secrets that KILL cancer. And how to use them!
To Your Good Health,
Al Sears, MD, CNS
|
| Advertisment |
|
| | Good Morning, it is Tuesday, July 9, and we're covering $1 Billion Donation Will Make Johns Hopkins Medical School Free For Most, 17-year-old star dominates team USATrump Pushes New GOP Platform Softening Party's Positions On Abortion and Same-Sex Marriage & much more!! First time reading? Sign up here. | | American Fact of the Day! | On July 9, 1776, the American Declaration of Independence was read aloud to General George Washington's troops in New York City. This significant event boosted morale among the soldiers and reinforced their commitment to the revolutionary cause against British rule. | | Breaking Updates | | Trump Pushes New GOP Platform Softening Party's Positions On Abortion and Same-Sex Marriage | In preparation for the 2024 election, the Republican Party, under the influence of former President Donald Trump, is set to adopt a revised platform that signals a departure from longstanding positions on social issues. A draft platform, awaiting final approval by the Republican National Committee, reveals significant changes advocated by Trump and his allies. Most notably, the platform softens the party's stance on abortion, shifting towards a state-level approach rather than advocating for a federal ban. This adjustment reflects a strategic move to resonate with contemporary public opinion and broaden the party's appeal. | The platform revision process has been contentious, particularly concerning issues like same-sex marriage and abortion. Social conservatives within the party have pushed to retain traditional language supporting a federal abortion ban and defining marriage as between one man and one woman. However, their influence has been eclipsed by Trump's efforts to reshape the party's image and align its policies with current societal attitudes. This strategic recalibration aims to present a more inclusive Republican Party ahead of the upcoming election cycle, positioning it competitively against Democratic opponents. | Despite internal divisions and criticism from some quarters of the party, Trump's advisers argue that the streamlined platform better reflects his agenda and provides a clearer message to voters. By condensing the platform into a more concise format, they aim to counter what they perceive as media misrepresentation and present a unified front heading into the election. This move underscores Trump's influence in shaping the party's direction and navigating the complexities of modern American politics, setting the stage for a pivotal election where these policy shifts will be put to the test. | Read more updates here |
|
| $1 Billion Donation Will Make Johns Hopkins Medical School Free For Most | Johns Hopkins University's medical school is set to provide tuition-free education to most students starting this fall, thanks to a landmark $1 billion donation from Bloomberg Philanthropies. Under this initiative, students from families earning less than $300,000 annually will have their tuition fully covered, alongside support for living expenses and fees for those from families earning up to $175,000. This move aims to address the financial barriers that have traditionally deterred lower-income students from pursuing careers in medicine and public health, thereby enhancing diversity in these critical fields. | Previously, tuition at Johns Hopkins medical school amounted to approximately $65,000 annually over four years, contributing to an average student loan debt of about $104,000 for graduates. Bloomberg's donation is expected to significantly reduce this debt burden, projecting an average debt of $60,279 for Hopkins medical school graduates by 2029, with many students graduating debt-free. This financial support aims not only to attract more students to essential healthcare professions but also to empower them to serve communities in need. | Bloomberg's philanthropic effort extends beyond medical school to include increased financial aid for students at Hopkins' School of Nursing and Bloomberg School of Public Health. This initiative follows a previous $1.8 billion donation in 2018 to establish need-blind admissions for undergraduates at Johns Hopkins. The move mirrors similar efforts at other institutions like Albert Einstein College of Medicine and the Kaiser Permanente Bernard J. Tyson School of Medicine, which have also eliminated tuition costs to encourage more diverse and economically diverse cohorts of future healthcare professionals. | Read more updates here | | | American Sports & Culture | | LSU gymnast Olivia Dunne announces she's returning to compete for a fifth year | LSU gymnast Olivia Dunne announced that she's returning to compete for a fifth year of eligibility. She's among the most popular college athletes on TikTok and Instagram, earning millions in NIL income. |
|
|
| | Nate Diaz, Shakur Stevenson bouts expose boxing's current dilemma | Saturday's fights were a case study in boxing's dual reality where ex-MMA stars delivered an action-packed sideshow while the so-called future of the sport had fans leaving early for the exits. |
|
|
| | Duke's Cooper Flagg has Team USA camp buzzing after putting on a show against game's elite | The projected No. 1 pick in the 2025 NBA Draft is making quite the impression during scrimmages against the U.S. men's Olympic team. |
|
|
| American Business & Markets | | Overall health of Chesapeake Bay gets C-plus grade in annual report by scientists | The overall health of the Chesapeake Bay has received its highest grade since 2002 in an annual report released by scientists: a C-plus |
|
|
| | Top Wall Street strategist explains why he's abandoning an S&P 500 target | Piper Sandler will no longer release year-end price targets for the S&P 500 after concluding that the index no longer truly reflects the stock market's performance. |
|
|
| | Bitcoin's correlation with tech breaks down amid supply 'overhang' | (Bloomberg) -- After trading almost in tandem in recent months, Bitcoin's correlation with surging US equities is collapsing under the weight of too much supply and not enough demand for the cryptocurrency. |
|
|
| | American Politics | | What the polls show 11 days after the Biden-Trump debate | Analysis: There hasn't been a fundamental change in the race (at least not yet). But the polls have moved 1 or 2 points against Biden since his debate struggles. |
|
|
| | Actor known for roles on 'Bob's Burgers' and 'Arrested Development' pleads guilty over role in Capitol attack | Jay Johnston, the actor known for his roles on "Arrested Development," "Bob's Burgers" and other TV shows, pleaded guilty Monday over his involvement in the January 6, 2021, attack on the US Capitol. |
|
|
| | Panama is using barbed wire to try to block a major route for U.S.-bound migrants | Panama said it has blocked the "majority of border crossings" with the new barriers, but videos are already circulating that appear to show migrants going under them. |
|
|
| |
|
No comments:
Post a Comment