 |
Welcome back to your daily mind meld with the Polymarket order book. The situations we are monitoring this morning: Winter Olympics Tldr Norway is projected to take most golds in the Winter Olympics, which begin today. But the USA has a fighting chance to beat Canada in ice hockey. Full medal count odds after the jump. |
| Nothing Ever Happens: February View market → | 0%-54% |
| Will an Anthropic Claude model score at least 35% on Humanity's Last Exam? View market → | 96%+34% |
| Will Witkoff meet with Iranian officials by February 28? View market → | 46%-33% |
| Japan General Election Winner? | 1d |
| Who will attend the 2026 Pro Football Championship? | 1d |
| What songs will be played at the 2026 Pro Football Championship halftime show? | 1d |
| Who will Beyoncรฉ wear at the Met Gala? | 16h ago |
| Next UK Prime Minister in 2026? | 13h ago |
| Hot Polymarkets | 24H Volume |
| Who will Trump nominate as Fed Chair? | $9.98M |
| Democratic Presidential Nominee 2028 | $5.32M |
| Venezuela leader end of 2026? | $820.0K |
| US next strikes Iran on...? | $1.33M |
| Seattle vs. New England | 2d |
Whale Moves | "Yes" Will Trump nominate Kevin Warsh as the next Fed chair? | $218.9K |
| |
| "No" Russia x Ukraine ceasefire by March 31, 2026? | $249.9K |
| |
| "Yes" Will there be no change in Fed interest rates after the March 2026 meeting? | $125.3K |
| |
Last Word๐ฎ RED TILT? Polymarket Bros Overweight Republicans, Right? |
|
64 Bleecker Street, 167 New York, NY 10012 U.S. |
|
|
|
|
|