Welcome back to your daily mind meld with the Polymarket order book. What we're monitoring today:  RINO alert The largest single wallet holding "Yes" for a Democratic midterm sweep is @GOPfan2, a whale with over $1m in lifetime P&L. |
| Will Artemis II launch by March 31? View market → | 2%-62% |
| Will NYC have less than 2 inches of precipitation in February? View market → | 13%-30% |
| Will Trump talk to Vladimir Putin in February? View market → | 29%+5% |
| Who will attend the State of the Union address? | 1d |
| "I Can Only Imagine 2" Opening Weekend Box Office | 22h |
| Who will win the Beast Games: Season 2? | 2d |
| How many inches of snow in NYC this weekend? (February 21 - 23) | 19h ago |
| Will a 10% US blanket tariff be in effect on March 31? | 1d ago |
| U.S. tariff rate on China on March 31? | 1d ago |
| Hot Polymarkets | 24H Volume |
| US strikes Iran by...? | $16.20M |
| Fed decision in March? | $4.60M |
| Which coalition will form the next Dutch government? | $2.34M |
| Democratic Presidential Nominee 2028 | $4.08M |
| 2026 NHL Stanley Cup Champion | 127d |
|
64 Bleecker Street, 167 New York, NY 10012 U.S. |
|
|
|
|
|